I could stare at this all day
Room to Trailer your Boat
Who likes Valuted ceilings?
Lots of counter space and storage
Den/study - or 3rd Bedroom
Description
Enjoy open water views from your covered balcony. The home sits 5 lots from the open water and has 2 bedrooms and 3 bathrooms. The master bedroom has his and her full bathrooms so no having to share space! Huge walk in closets, and tons of storage inside the home and out. Vaulted ceiling, open floor concept with Central Air Condition. There is a study/den that you could easily make a 3rd bedroom to accommodate guest. Outside there is an extra storage shed, room to trailer your boat, tons of parking spaces, 50 feet of concrete dockage and fish cleaning station. Are you ready for your piece of paradise?
Details
MLS# | 587567 |
---|
Style | Manufactured Home |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1986 |
---|
Days On Site | 63 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 3 Full |
---|
Story(s) | 1 Story |
---|
Acreage | 0.08 |
---|
Water Front | Canal Front |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 2 | Avg $ Per SqFt: $242.92 | Min Sale Price: $90,000 | Max Sale Price: $369,000 | Med Sale Price: $229,500 |
Date: Oct 2019 | Sales: 4 | Avg $ Per SqFt: $508.59 | Min Sale Price: $125,000 | Max Sale Price: $1,175,000 | Med Sale Price: $435,000 |
Date: Sep 2019 | Sales: 7 | Avg $ Per SqFt: $281.5 | Min Sale Price: $18,150 | Max Sale Price: $579,000 | Med Sale Price: $350,000 |
Date: Aug 2019 | Sales: 4 | Avg $ Per SqFt: $473.79 | Min Sale Price: $427,000 | Max Sale Price: $950,000 | Med Sale Price: $762,500 |
Date: Jul 2019 | Sales: 3 | Avg $ Per SqFt: $359.85 | Min Sale Price: $180,000 | Max Sale Price: $1,775,000 | Med Sale Price: $285,000 |
Date: Jun 2019 | Sales: 12 | Avg $ Per SqFt: $457.29 | Min Sale Price: $85,000 | Max Sale Price: $1,575,000 | Med Sale Price: $315,000 |
Date: May 2019 | Sales: 11 | Avg $ Per SqFt: $382.73 | Min Sale Price: $147,000 | Max Sale Price: $725,000 | Med Sale Price: $490,000 |
Date: Apr 2019 | Sales: 14 | Avg $ Per SqFt: $383.23 | Min Sale Price: $44,000 | Max Sale Price: $1,900,000 | Med Sale Price: $344,500 |
Date: Mar 2019 | Sales: 10 | Avg $ Per SqFt: $324.73 | Min Sale Price: $7,500 | Max Sale Price: $1,170,000 | Med Sale Price: $349,000 |
Date: Feb 2019 | Sales: 7 | Avg $ Per SqFt: $296.18 | Min Sale Price: $38,000 | Max Sale Price: $520,000 | Med Sale Price: $205,275 |
Date: Jan 2019 | Sales: 12 | Avg $ Per SqFt: $421.09 | Min Sale Price: $102,000 | Max Sale Price: $1,300,000 | Med Sale Price: $431,250 |
Date: Dec 2018 | Sales: 8 | Avg $ Per SqFt: $489.29 | Min Sale Price: $38,000 | Max Sale Price: $1,250,000 | Med Sale Price: $304,500 |
Nov 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $242.92 |
Min Sale Price: | $90,000 |
Max Sale Price: | $369,000 |
Med Sale Price: | $229,500 |
Oct 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $508.59 |
Min Sale Price: | $125,000 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $435,000 |
Sep 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $281.5 |
Min Sale Price: | $18,150 |
Max Sale Price: | $579,000 |
Med Sale Price: | $350,000 |
Aug 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $473.79 |
Min Sale Price: | $427,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $762,500 |
Jul 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $359.85 |
Min Sale Price: | $180,000 |
Max Sale Price: | $1,775,000 |
Med Sale Price: | $285,000 |
Jun 2019 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $457.29 |
Min Sale Price: | $85,000 |
Max Sale Price: | $1,575,000 |
Med Sale Price: | $315,000 |
May 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $382.73 |
Min Sale Price: | $147,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $490,000 |
Apr 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $383.23 |
Min Sale Price: | $44,000 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $344,500 |
Mar 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $324.73 |
Min Sale Price: | $7,500 |
Max Sale Price: | $1,170,000 |
Med Sale Price: | $349,000 |
Feb 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $296.18 |
Min Sale Price: | $38,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $205,275 |
Jan 2019 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $421.09 |
Min Sale Price: | $102,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $431,250 |
Dec 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $489.29 |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $304,500 |
Request a showing
Request a showing
Loading Form