Corner 3 bedroom 2 bath home with a gated yard. Home offers an open floor plan with dining are steps away from an open kitchen. Come see this wonderful home
MLS# | A10755525 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 66 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,419 |
Story(s) | 1 |
Water Front | F |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | MOODY DRIVE ESTATES |
Listing VS Median (in MOODY DRIVE ESTATES) | |
Price: $252,900 low | high Med: $252,900 SqFt: 1,419 low | high Med: 1,419 $ / SqFt: $178 low | high Med: $178 On Site: 66 low | high Med: 66 |