high exposure lot located right on US1 just 1 mile south of US1 & Florida's Turnpike intersection in Florida City, at the entrance to the Florida Keys/zoned agriculture.ALSO NEXT LOT FOR SALE $120000 0,70 ACRE APROX Also lease $1600 SELLER MOTIVATED
MLS# | A11212489 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 867 |
Listing Provided By | Beachfront Realty Inc | Cynthia Baer |
Zoning | 9000 |
---|---|
Acreage | 107593.00 |
State | FL |
---|---|
County | Miami Dade |
City | Unincorporated Dade |
Zip Code | 33034 |
Area | 79 |
Community Name | MIAMI LAND & DEVELOPMENT |
Listing VS Median (in MIAMI LAND & DEVELOPMENT) | |
Price: $290,000 low | high Med: $2,707,500 On Site: 867 low | high Med: 69.000000 |