This is for the sale of 1 (one) Transferable Building Right for use in the city of Marathon only. Letter of determination from the city of Marathon on file. Buyer to pay ALL closing costs associated with the transaction and the transfer fee. The sale DOES NOT include any real property.
Mls | 610595 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 164 |
Listing Provided By | Coldwell Banker Schmitt Lower Keys (KW) | Lisa H Ferringo |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 12 | Average Price Per Sqft: $698.9 | Average Min Sale Price: $2,500 | Average Max Sale Price: $5,600,000 | Average Median Sale Price: $684,950 |
Date: Oct 2024 | Sales: 34 | Average Price Per Sqft: $605.93 | Average Min Sale Price: $2,600 | Average Max Sale Price: $2,000,000 | Average Median Sale Price: $577,250 |
Date: Sep 2024 | Sales: 35 | Average Price Per Sqft: $832.36 | Average Min Sale Price: $3,000 | Average Max Sale Price: $2,600,000 | Average Median Sale Price: $700,000 |
Date: Aug 2024 | Sales: 38 | Average Price Per Sqft: $633.9 | Average Min Sale Price: $2,000 | Average Max Sale Price: $3,200,000 | Average Median Sale Price: $694,500 |
Date: Jul 2024 | Sales: 42 | Average Price Per Sqft: $550.86 | Average Min Sale Price: $2,000 | Average Max Sale Price: $2,400,000 | Average Median Sale Price: $710,000 |
Date: Jun 2024 | Sales: 54 | Average Price Per Sqft: $636.07 | Average Min Sale Price: $1,000 | Average Max Sale Price: $3,615,000 | Average Median Sale Price: $735,000 |
Date: May 2024 | Sales: 43 | Average Price Per Sqft: $834.73 | Average Min Sale Price: $315,250 | Average Max Sale Price: $4,700,000 | Average Median Sale Price: $1,000,000 |
Date: Apr 2024 | Sales: 44 | Average Price Per Sqft: $728.42 | Average Min Sale Price: $3,300 | Average Max Sale Price: $6,800,000 | Average Median Sale Price: $822,500 |
Date: Mar 2024 | Sales: 47 | Average Price Per Sqft: $700.86 | Average Min Sale Price: $4,600 | Average Max Sale Price: $2,900,000 | Average Median Sale Price: $775,000 |
Date: Feb 2024 | Sales: 66 | Average Price Per Sqft: $750.2 | Average Min Sale Price: $1,550 | Average Max Sale Price: $5,300,000 | Average Median Sale Price: $780,000 |
Date: Jan 2024 | Sales: 80 | Average Price Per Sqft: $706.99 | Average Min Sale Price: $2,700 | Average Max Sale Price: $5,500,000 | Average Median Sale Price: $712,450 |
Date: Dec 2023 | Sales: 43 | Average Price Per Sqft: $759.59 | Average Min Sale Price: $2,300 | Average Max Sale Price: $2,415,000 | Average Median Sale Price: $900,000 |
Nov 2024 | |
---|---|
Sales: | 12 |
Average Price Per Sqft: | $698.9 |
Average Min Sale Price: | $2,500 |
Average Max Sale Price: | $5,600,000 |
Average Median Sale Price: | $684,950 |
Oct 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $605.93 |
Average Min Sale Price: | $2,600 |
Average Max Sale Price: | $2,000,000 |
Average Median Sale Price: | $577,250 |
Sep 2024 | |
Sales: | 35 |
Average Price Per Sqft: | $832.36 |
Average Min Sale Price: | $3,000 |
Average Max Sale Price: | $2,600,000 |
Average Median Sale Price: | $700,000 |
Aug 2024 | |
Sales: | 38 |
Average Price Per Sqft: | $633.9 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $3,200,000 |
Average Median Sale Price: | $694,500 |
Jul 2024 | |
Sales: | 42 |
Average Price Per Sqft: | $550.86 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $2,400,000 |
Average Median Sale Price: | $710,000 |
Jun 2024 | |
Sales: | 54 |
Average Price Per Sqft: | $636.07 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $3,615,000 |
Average Median Sale Price: | $735,000 |
May 2024 | |
Sales: | 43 |
Average Price Per Sqft: | $834.73 |
Average Min Sale Price: | $315,250 |
Average Max Sale Price: | $4,700,000 |
Average Median Sale Price: | $1,000,000 |
Apr 2024 | |
Sales: | 44 |
Average Price Per Sqft: | $728.42 |
Average Min Sale Price: | $3,300 |
Average Max Sale Price: | $6,800,000 |
Average Median Sale Price: | $822,500 |
Mar 2024 | |
Sales: | 47 |
Average Price Per Sqft: | $700.86 |
Average Min Sale Price: | $4,600 |
Average Max Sale Price: | $2,900,000 |
Average Median Sale Price: | $775,000 |
Feb 2024 | |
Sales: | 66 |
Average Price Per Sqft: | $750.2 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $5,300,000 |
Average Median Sale Price: | $780,000 |
Jan 2024 | |
Sales: | 80 |
Average Price Per Sqft: | $706.99 |
Average Min Sale Price: | $2,700 |
Average Max Sale Price: | $5,500,000 |
Average Median Sale Price: | $712,450 |
Dec 2023 | |
Sales: | 43 |
Average Price Per Sqft: | $759.59 |
Average Min Sale Price: | $2,300 |
Average Max Sale Price: | $2,415,000 |
Average Median Sale Price: | $900,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | MARATHON |
Listing VS Median (in ) | |
Price: $145,000 low | high Med: $749,900 100% of Average On Site: 164 low | high Med: 11.000000 100% of Average |