LAND 11.31 ACRES (492,663 SF) WITH A PRIMARY ZONE: 9000 AGRICULTURE PRIMARY LAND USE: 9981 ACREAGE NOT CLASSIFIED AG: VACANT LAND ALL OFFERS WILL BE CONSIDER
MLS# | A11522015 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 253 |
Listing Provided By | The Keyes Company | David Heinrich |
Zoning | 9000 |
---|---|
Acreage | 11.31 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 99 |
Listing VS Median (in 33033) | |
Price: $770,000 low | high Med: $375,000 On Site: 253 low | high Med: 59.500000 |