MLS# | 605014 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 545 |
Listing Provided By | Coldwell Banker Schmitt Key Largo | Strain-Pabotoy Team Florida Keys Coldwell Banker S |
Zoning | IS - Improved Subivision |
---|---|
Acreage | 0.14 |
Property View | No Waterview |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $709.34 | Min Sale Price: $402,500 | Max Sale Price: $1,300,000 | Med Sale Price: $851,250 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $1,150,000 | Max Sale Price: $1,150,000 | Med Sale Price: $1,150,000 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $7015.22 | Min Sale Price: $590,000 | Max Sale Price: $72,000,000 | Med Sale Price: $885,000 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $594.43 | Min Sale Price: $3,950 | Max Sale Price: $1,635,500 | Med Sale Price: $422,500 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $728.92 | Min Sale Price: $680,000 | Max Sale Price: $2,150,000 | Med Sale Price: $1,175,000 |
Date: Apr 2024 | Sales: 12 | Avg $ Per SqFt: $828.08 | Min Sale Price: $5,000 | Max Sale Price: $2,925,000 | Med Sale Price: $925,000 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $833.95 | Min Sale Price: $999 | Max Sale Price: $2,995,000 | Med Sale Price: $1,050,000 |
Date: Feb 2024 | Sales: 9 | Avg $ Per SqFt: $919.72 | Min Sale Price: $2,300 | Max Sale Price: $5,400,000 | Med Sale Price: $850,000 |
Date: Jan 2024 | Sales: 14 | Avg $ Per SqFt: $577.73 | Min Sale Price: $4,500 | Max Sale Price: $9,000,000 | Med Sale Price: $700,000 |
Date: Dec 2023 | Sales: 14 | Avg $ Per SqFt: $919.82 | Min Sale Price: $4,900 | Max Sale Price: $6,220,000 | Med Sale Price: $1,382,500 |
Date: Nov 2023 | Sales: 10 | Avg $ Per SqFt: $767.12 | Min Sale Price: $3,200 | Max Sale Price: $4,875,000 | Med Sale Price: $676,000 |
Date: Oct 2023 | Sales: 14 | Avg $ Per SqFt: $1162.65 | Min Sale Price: $72,000 | Max Sale Price: $7,625,000 | Med Sale Price: $1,474,500 |
Sep 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $709.34 |
Min Sale Price: | $402,500 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $851,250 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,150,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $1,150,000 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $7015.22 |
Min Sale Price: | $590,000 |
Max Sale Price: | $72,000,000 |
Med Sale Price: | $885,000 |
Jun 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $594.43 |
Min Sale Price: | $3,950 |
Max Sale Price: | $1,635,500 |
Med Sale Price: | $422,500 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $728.92 |
Min Sale Price: | $680,000 |
Max Sale Price: | $2,150,000 |
Med Sale Price: | $1,175,000 |
Apr 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $828.08 |
Min Sale Price: | $5,000 |
Max Sale Price: | $2,925,000 |
Med Sale Price: | $925,000 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $833.95 |
Min Sale Price: | $999 |
Max Sale Price: | $2,995,000 |
Med Sale Price: | $1,050,000 |
Feb 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $919.72 |
Min Sale Price: | $2,300 |
Max Sale Price: | $5,400,000 |
Med Sale Price: | $850,000 |
Jan 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $577.73 |
Min Sale Price: | $4,500 |
Max Sale Price: | $9,000,000 |
Med Sale Price: | $700,000 |
Dec 2023 | |
Sales: | 14 |
Avg $ Per SqFt: | $919.82 |
Min Sale Price: | $4,900 |
Max Sale Price: | $6,220,000 |
Med Sale Price: | $1,382,500 |
Nov 2023 | |
Sales: | 10 |
Avg $ Per SqFt: | $767.12 |
Min Sale Price: | $3,200 |
Max Sale Price: | $4,875,000 |
Med Sale Price: | $676,000 |
Oct 2023 | |
Sales: | 14 |
Avg $ Per SqFt: | $1162.65 |
Min Sale Price: | $72,000 |
Max Sale Price: | $7,625,000 |
Med Sale Price: | $1,474,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | Tavernier |
Zip Code | 33036 |
Area | 26 Key Largo S of MM 96.9 |
Community Name | Harris Ocean Park (93.0) |