Perfect opportunity to build your DREAM home in 1.45 acres located in an excellent family/farming friendly neighborhood, Zoning Use: RESIDENTIAL, AGRICULTURE or BOTH.
MLS# | A11607946 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 89 |
Listing Provided By | Golden International Realty Corp | Yelisa Mederos |
Zoning | 8900 |
---|---|
Acreage | 1.45 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33031 |
Area | 78 |
Community Name | OUTBACK RANCHES |
Listing VS Median (in OUTBACK RANCHES) | |
Price: $419,000 low | high Med: $1,397,500 On Site: 89 low | high Med: 63.000000 |