MLS# | A11436355 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $106 |
Sub-Type | New Construction |
Year | 2023 |
Days On Site | 427 |
Listing Provided By | Lennar Realty Inc | Rene Santa Maria |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
Garage | 2 |
Story(s) | 1 |
Zoning | Residential |
Property View | None |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | Silverland Estates |