MLS# | 610723 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Year | 1973 |
Days On Site | 313 |
Listing Provided By | Coldwell Banker Schmitt Real Estate Co. | Amy Puto |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,137 |
Pool | Yes |
Zoning | UR - Urban Residential |
Water Front | Yes |
Property View | Open Water View, Ocean |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 2 | Avg $ Per SqFt: $967.87 | Min Sale Price: $775,000 | Max Sale Price: $1,499,000 | Med Sale Price: $1,137,000 |
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $765.4 | Min Sale Price: $1,230,000 | Max Sale Price: $1,230,000 | Med Sale Price: $1,230,000 |
Mar 2025 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $967.87 |
Min Sale Price: | $775,000 |
Max Sale Price: | $1,499,000 |
Med Sale Price: | $1,137,000 |
Feb 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $765.4 |
Min Sale Price: | $1,230,000 |
Max Sale Price: | $1,230,000 |
Med Sale Price: | $1,230,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | Long Key |
Zip Code | 33001 |
Area | 21 Long Key |
Community Name | Long Key Twnhses (65.0) |