This legal duplex offers fantastic potential with two separate units. The front unit is a 2-bedroom, 1-bath home and a rear unit is a 1-bedroom, 1-bath unit. The property features an in-ground pool and is ideally laid out for investment or owner-occupancy with rental income. While some work has been done, the entire property is in need of finishing renovations perfect for a buyer ready to customize and maximize value.
MLS # | 614993 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1933 |
Days On Site | 38 |
Listing Provided By | Berkshire Hathaway HomeServices Knight & Gardner Realty | Will Langley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,421 |
Pool | Yes |
Zoning | HMDR - Historic Medium Density R |
Acreage | 0.05 |
Water Front | None |
Property View | No Waterview |
Property | 5268 |
---|
State | FL |
---|---|
County | Monroe |
City | KEY WEST |
Zip Code | 33040 |
Area | 01 Key West |
Community Name | Old Town Unrecord (1.0) |
Listing VS Median (in Old Town Unrecord (1.0)) | |
Price: $1,150,000 low | high Med: $1,850,000 SqFt: 1,421 low | high Med: 1,612 $ / SqFt: $809 low | high Med: $1,164 On site: 38 low | high Med: 20.000000 |