MLS# | 610325 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 226 |
Listing Provided By | Keller Williams Key West Compass Realty | Terry L Garcia |
Zoning | MU - Mixed Use District |
---|---|
Acreage | 0.14 |
Property View | No Waterview |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 7 | Avg $ Per SqFt: $974.17 | Min Sale Price: $467,500 | Max Sale Price: $3,250,000 | Med Sale Price: $1,050,000 |
Date: Nov 2024 | Sales: 8 | Avg $ Per SqFt: $752.63 | Min Sale Price: $1,650 | Max Sale Price: $1,300,000 | Med Sale Price: $787,500 |
Date: Oct 2024 | Sales: 10 | Avg $ Per SqFt: $879.72 | Min Sale Price: $195,000 | Max Sale Price: $1,850,000 | Med Sale Price: $845,000 |
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $902.04 | Min Sale Price: $133,200 | Max Sale Price: $4,400,000 | Med Sale Price: $1,150,000 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $793.97 | Min Sale Price: $415,000 | Max Sale Price: $2,800,000 | Med Sale Price: $742,500 |
Date: Jul 2024 | Sales: 9 | Avg $ Per SqFt: $961.24 | Min Sale Price: $675,000 | Max Sale Price: $4,750,000 | Med Sale Price: $865,000 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $743.67 | Min Sale Price: $585,000 | Max Sale Price: $2,900,000 | Med Sale Price: $875,000 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $981.94 | Min Sale Price: $826,000 | Max Sale Price: $2,895,000 | Med Sale Price: $1,550,000 |
Date: Apr 2024 | Sales: 7 | Avg $ Per SqFt: $1037.09 | Min Sale Price: $599,000 | Max Sale Price: $3,600,000 | Med Sale Price: $1,080,000 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $817.19 | Min Sale Price: $500,000 | Max Sale Price: $1,620,000 | Med Sale Price: $1,100,000 |
Date: Feb 2024 | Sales: 9 | Avg $ Per SqFt: $1170.42 | Min Sale Price: $265,000 | Max Sale Price: $5,300,000 | Med Sale Price: $875,500 |
Date: Jan 2024 | Sales: 10 | Avg $ Per SqFt: $984.24 | Min Sale Price: $635,000 | Max Sale Price: $2,700,000 | Med Sale Price: $750,500 |
Dec 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $974.17 |
Min Sale Price: | $467,500 |
Max Sale Price: | $3,250,000 |
Med Sale Price: | $1,050,000 |
Nov 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $752.63 |
Min Sale Price: | $1,650 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $787,500 |
Oct 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $879.72 |
Min Sale Price: | $195,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $845,000 |
Sep 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $902.04 |
Min Sale Price: | $133,200 |
Max Sale Price: | $4,400,000 |
Med Sale Price: | $1,150,000 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $793.97 |
Min Sale Price: | $415,000 |
Max Sale Price: | $2,800,000 |
Med Sale Price: | $742,500 |
Jul 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $961.24 |
Min Sale Price: | $675,000 |
Max Sale Price: | $4,750,000 |
Med Sale Price: | $865,000 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $743.67 |
Min Sale Price: | $585,000 |
Max Sale Price: | $2,900,000 |
Med Sale Price: | $875,000 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $981.94 |
Min Sale Price: | $826,000 |
Max Sale Price: | $2,895,000 |
Med Sale Price: | $1,550,000 |
Apr 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $1037.09 |
Min Sale Price: | $599,000 |
Max Sale Price: | $3,600,000 |
Med Sale Price: | $1,080,000 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $817.19 |
Min Sale Price: | $500,000 |
Max Sale Price: | $1,620,000 |
Med Sale Price: | $1,100,000 |
Feb 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $1170.42 |
Min Sale Price: | $265,000 |
Max Sale Price: | $5,300,000 |
Med Sale Price: | $875,500 |
Jan 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $984.24 |
Min Sale Price: | $635,000 |
Max Sale Price: | $2,700,000 |
Med Sale Price: | $750,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | Stock Island |
Zip Code | 33040 |
Area | 05 Stock Island to Shark Key |
Community Name | Maloney Sub (5.0) |