MLS# | A11532097 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 454 |
Listing Provided By | The Keyes Company | David Heinrich |
Zoning | 8900 |
---|---|
Acreage | 5.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $287.48 | Min Sale Price: $395,000 | Max Sale Price: $395,000 | Med Sale Price: $395,000 |
Jun 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $287.48 |
Min Sale Price: | $395,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $395,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33035 |
Area | 99 |