Welcome to your charming townhome in the heart on the city ! This cozy adobe features 2 spacious bedrooms ,perfect for a small family looking to share a space .The 1.5 bathrooms offer convenience and comfort with modern fixtures and title counters adding a touch of elegance.
MLS# | A11740795 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 47 |
HOA Dues | $168 |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 46 |
Listing Provided By | Noram Investment , LLC. | Ambar Rodriguez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,084 |
Story(s) | 2 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 79 |
Community Name | SEAGRAPE VILLAGE CONDO |
Listing VS Median (In SEAGRAPE VILLAGE CONDO) | |
Price: $250,000 low | high Med: $240,000 SqFt: 1,084 low | high Med: 1,084 $ / SqFt: $231 low | high Med: $221 On site: 46 low | high Med: 5.000000 |