Amazing 2 Story Home, with 5 Bedrooms, 3 Bathrooms, 2 Car Garage with separate doors, Home is in great shape. Community has a swimming pool, water park for kids, Gym and much more. Buyer will love it.....
Mls | A11626403 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $135 |
Subtype | Resale |
Status | Active |
Year | 2016 |
Days On Site | 141 |
Listing Provided By | Island Living Realty, LLC | Ariel Lopez |
Beds | 5 |
---|---|
Baths | 3 Total |
Sq Feet | 2,916 |
Garage | 2 |
Storys | 2 |
Zoning | 9300 |
Acreage | 4000.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | BAYWINDS AT COZUMEL |
Listing VS Median (in BAYWINDS AT COZUMEL) | |
Price: $550,000 low | high Med: $547,500 SqFt: 2,916 low | high Med: 2,592 $ / SqFt: $189 low | high Med: $215 On Site: 141 low | high Med: 95.500000 |