Great Spacious 5 BR/ 4 BA w/ loft in need of minor TLC. Ready for its new owner to make this their home. Priced to sell! Offers tile on 1st floor as well as 1 bedroom and full bath. Wood cabinets & Stainless Steele appliances in kitchen. Features large family room, oversized master suite, laundry room upstairs, fenced in yard and impact windows. Great neighborhood.
MLS# | A11615418 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $108 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2016 |
Days On Site | 98 |
Listing Provided By | The Keyes Company | Kelli Farrell |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,980 |
Garage | 2 |
Story(s) | 2 |
Zoning | 0100 |
Acreage | 5050.00 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | COUNTRY GARDENS SOUTH |
Listing VS Median (in COUNTRY GARDENS SOUTH) | |
Price: $575,000 low | high Med: $645,000 SqFt: 2,980 low | high Med: 3,215 $ / SqFt: $193 low | high Med: $201 On Site: 98 low | high Med: 72.000000 |