MLS# | A11702020 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 53 |
Listing Provided By | EXP Realty LLC | Jose Tovar |
Zoning | 0400 |
---|---|
Acreage | 0.17 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $27.11 | Min Sale Price: $32,400 | Max Sale Price: $32,400 | Med Sale Price: $32,400 |
Feb 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $27.11 |
Min Sale Price: | $32,400 |
Max Sale Price: | $32,400 |
Med Sale Price: | $32,400 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Miami Dade |
City | Florida City |
Zip Code | 33034 |
Area | 78 |
Community Name | TOWN OF FLORIDA CITY |