Centrally located 2/1 apartment in Key West with low condo dues. Great primary home, investment or employee housing. Leased to fantastic long term tenants with a 45 day move out clause paying $2,500 a month. Condo is mixed use (commercial down/residential up) so traditional/va/fha mortgages may not be available. No Showings without Prequal and discussion about type of financing, or Proof of Cash. Listing agent is owner.
MLS# | 608096 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 406 |
HOA Dues | $375 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 254 |
Listing Provided By | Location 3 Real Estate of KW Inc (KW) | Deborah S Batty |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 750 |
Zoning | HDR - High Density |
Water Front | None |
Property View | No Waterview |
State | FL |
---|---|
County | Monroe |
City | KEY WEST |
Zip Code | 33040 |
Area | 04 Key West |
Community Name | Flagler Center PH 2 (3.0) |
Listing VS Median (in Flagler Center PH 2 (3.0)) | |
Price: $449,000 low | high Med: $449,000 SqFt: 750 low | high Med: 750 $ / SqFt: $599 low | high Med: $599 On Site: 254 low | high Med: 254.000000 |