Excellent investment for development. 28140ft lot. Don't miss the opportunity to build your own house.
MLS# | A11578981 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 142 |
Listing Provided By | SEI Brokers Corporation | Armando Dominguez Lambert |
Zoning | 2100 |
---|---|
Acreage | 0.65 |
State | FL |
---|---|
County | Miami Dade County |
City | Unincorporated Dade County |
Zip Code | 33030 |
Area | 78 |
Community Name | FARM LAND ESTATES |
Listing VS Median (in FARM LAND ESTATES) | |
Price: $259,900 low | high Med: $812,499 On Site: 142 low | high Med: 20.000000 |