This community includes great amenities with its own Clubhouse. This delightful home, offers the perfect blend of comfort, style and convenience. Boasting a thoughtful design and modern upgrades, this property includes outdoor barbecue/bar area, smart technology , allowing you to control various appliances. Owner is motivated as shown by recent price drop.
MLS# | A11609785 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 107 |
Listing Provided By | Home Prospectors Inc | Ana Figueroa |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,934 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | 9300 |
Acreage | 3667.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | FERNANDOS PLACE / Leewaard |
Listing VS Median (in FERNANDOS PLACE / Leewaard) | |
Price: $619,000 low | high Med: $619,000 SqFt: 1,934 low | high Med: 1,934 $ / SqFt: $320 low | high Med: $320 On Site: 107 low | high Med: 107.000000 |