*Temporary picture. Quality pictures coming soon.* 3 Bedrooms and 2 bathrooms in 1,325 total s/f.
MLS# | A11702259 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 5 |
HOA Dues | $296 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 53 |
Listing Provided By | Carmona Realty Group, LLC. | Felipe Carmona |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,325 |
Story(s) | 2 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | FIJI CONDO NO 3 |
Listing VS Median (in FIJI CONDO NO 3) | |
Price: $300,000 low | high Med: $300,000 SqFt: 1,325 low | high Med: 1,325 $ / SqFt: $226 low | high Med: $226 On Site: 53 low | high Med: 53.000000 |