MLS# | A11651313 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $325 |
Sub-Type | Resale |
Year | 2006 |
Days On Site | 236 |
Listing Provided By | Charles Rutenberg Realty Fort | Norman Hodge |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,408 |
Garage | 1 |
Story(s) | 2 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | MANDARIN LAKES |
School District | Redland |
Elementary School | Chapman; W. |
Middle School | Redland |
High School |