Condo 3 beds 2 baths, patio can be enclose for more privacy.
Mls | A11631121 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 100 |
Hoadues | $318 |
Subtype | Resale |
Status | Active |
Year | 2006 |
Days On Site | 134 |
Listing Provided By | 17th Realty.Com, Inc. | Beatriz Garcia |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,060 |
Storys | 2 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA CONDO AT KEYS COVE |
Listing VS Median (in SHOMA CONDO AT KEYS COVE) | |
Price: $255,000 low | high Med: $2,550 SqFt: 1,060 low | high Med: 1,076 $ / SqFt: $241 low | high Med: $2 On Site: 134 low | high Med: 121.000000 |