***Offering $ 5.000 toward closing costs *** Welcome to the gated community of Shoma Homes at Keys Cove. Freshly painted unit and new stairs. Enjoy the convenience of two parking spaces in front of the property and plenty of guest parking. Low HOA fee. Enjoy the amenities the community has to offer such a kids play area and pool. HOA includes basic internet and cable. Great for investors. Plan 8 accepted in the community. Seller motivated!!
MLS# | A11588042 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 197 |
HOA Dues | $323 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 126 |
Listing Provided By | ACE Florida Realty, LLC | Beatriz Arango |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,302 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA TOWNHOMES AT KEYSCO |
Listing VS Median (in SHOMA TOWNHOMES AT KEYSCO) | |
Price: $319,000 low | high Med: $3,350 SqFt: 1,302 low | high Med: 1,423 $ / SqFt: $245 low | high Med: $2 On Site: 126 low | high Med: 28.000000 |