Beautiful 3 bedroom 2.5 Bath Two story single family home in Waterstone community. Beautiful pool and clubhouse, gated, close to schools, shopping, restaurants, hospital, Homestead Bayfront Park, only 20 or so miles from the top of the Florida Keys. Tenant occupied till January 31, 2025
MLS# | A11645485 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 73 |
Listing Provided By | The Keyes Company | Lawrence Roth |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,610 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | 9300 |
Acreage | 3647.00 |
Property View | Garden, Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | PORTOFINO BAY |
Listing VS Median (in PORTOFINO BAY) | |
Price: $470,000 low | high Med: $500,500 SqFt: 1,610 low | high Med: 1,834 $ / SqFt: $292 low | high Med: $275 On Site: 73 low | high Med: 59.000000 |