Discover the charm of this 2-bedroom, 2-bathroom haven in a gated community, just minutes from the Turnpike. Enjoy the luxury of an immaculate kitchen and pristine wood floors. Dive into relaxation with a beautiful community pool and amenities. Your perfect oasis awaits in this meticulously maintained retreat!Charming 2BD, 2BA home in gated community near Turnpike. Immaculate kitchen, pristine wood floors, and community pool. Your oasis awaits!
MLS# | A11560604 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $440 |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 190 |
Listing Provided By | Keller Williams Capital Realty | Alexis Valladares |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,171 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Zoning | 9300 |
Acreage | 3796.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | KEYS GATE NO 2 |
Listing VS Median (in KEYS GATE NO 2) | |
Price: $329,000 low | high Med: $342,000 SqFt: 1,171 low | high Med: 1,171 $ / SqFt: $281 low | high Med: $292 On Site: 190 low | high Med: 112.500000 |