Unapproved Short Sale - Property vacant - Call Listing Office for more information
MLS# | A11600623 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 37 |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 258 |
Listing Provided By | One Group Florida LLC | Omar Inchausti |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 960 |
Pool | Yes |
Story(s) | 1 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 79 |
Community Name | COCOWALK ESTATES |
Listing VS Median (in COCOWALK ESTATES) | |
Price: $210,000 low | high Med: $2,950 SqFt: 960 low | high Med: 1,848 $ / SqFt: $219 low | high Med: $2 On Site: 258 low | high Med: 46.000000 |