Nice property built in 2007 . Over an acre lot. Plenty of space .
MLS # | A11741595 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 130 |
Listing Provided By | The Keyes Company | Manuel Ponce |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,754 |
Story(s) | 1 |
Zoning | 8900 |
Acreage | 54450.00 |
Property View | Garden |
Property | 7375 |
---|
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33031 |
Area | 68 |
Community Name | Bonanza Ranchos |
School District | South Dade |
Elementary School | Redland |
Middle School | Redland |
High School | South Dade |
Listing VS Median (in Bonanza Ranchos) | |
Price: $1,999,999 low | high Med: $1,700,000 SqFt: 3,754 low | high Med: 3,282 $ / SqFt: $533 low | high Med: $515 On site: 130 low | high Med: 68.000000 |