MLS# | 606924 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1 |
HOA Dues | $3,439 |
Sub-Type | Resale |
Year | 1975 |
Days On Site | 470 |
Listing Provided By | Key Colony Beach Realty | Lynn O Goodwin, P.A. |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,034 |
Pool | Yes |
Units | 83 |
Zoning | R-3 - Multi Unit Res |
Acreage | 0.02 |
Water Front | Yes |
Property View | Open Water View, Ocean |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $877.52 | Min Sale Price: $1,200,000 | Max Sale Price: $1,700,000 | Med Sale Price: $1,450,000 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $644.13 | Min Sale Price: $225,000 | Max Sale Price: $1,950,000 | Med Sale Price: $1,087,500 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $1198.4 | Min Sale Price: $2,700,000 | Max Sale Price: $2,700,000 | Med Sale Price: $2,700,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $698.55 | Min Sale Price: $575,000 | Max Sale Price: $3,300,000 | Med Sale Price: $1,689,900 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $613.68 | Min Sale Price: $610,000 | Max Sale Price: $610,000 | Med Sale Price: $610,000 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $592.72 | Min Sale Price: $235,000 | Max Sale Price: $2,050,000 | Med Sale Price: $800,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $934.83 | Min Sale Price: $875,000 | Max Sale Price: $875,000 | Med Sale Price: $875,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $1096.4 | Min Sale Price: $1,550,000 | Max Sale Price: $2,575,000 | Med Sale Price: $2,062,500 |
Nov 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $877.52 |
Min Sale Price: | $1,200,000 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $1,450,000 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $644.13 |
Min Sale Price: | $225,000 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $1,087,500 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $1198.4 |
Min Sale Price: | $2,700,000 |
Max Sale Price: | $2,700,000 |
Med Sale Price: | $2,700,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $698.55 |
Min Sale Price: | $575,000 |
Max Sale Price: | $3,300,000 |
Med Sale Price: | $1,689,900 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $613.68 |
Min Sale Price: | $610,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $610,000 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $592.72 |
Min Sale Price: | $235,000 |
Max Sale Price: | $2,050,000 |
Med Sale Price: | $800,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $934.83 |
Min Sale Price: | $875,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $875,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $1096.4 |
Min Sale Price: | $1,550,000 |
Max Sale Price: | $2,575,000 |
Med Sale Price: | $2,062,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | KEY COLONY |
Zip Code | 33051 |
Area | 17 Vaca Cut Both Sides Holiday Inn | Key Colony |
Community Name | Casa Clara (53.5) |