MLS# | A11617110 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 296 |
Listing Provided By | Keller Williams Eagle Realty | John Salt |
Zoning | 9000 |
---|---|
Acreage | 2.50 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $199.95 | Min Sale Price: $1,590,000 | Max Sale Price: $1,590,000 | Med Sale Price: $1,590,000 |
Sep 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $199.95 |
Min Sale Price: | $1,590,000 |
Max Sale Price: | $1,590,000 |
Med Sale Price: | $1,590,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | N/A |