Have a BOAT or TRAILER? This house is perfect for you. Spacious 3/2 home in sought after Redlands, Homestead. Situated in a family friendly, safe community, where pride of ownership is prevalent. No HOA is a plus! This spectacular home features open spaces, oversized yard with gated side yard for boat or trailer. Spectacular pool, and freshly painted interior & exterior. Tiki Hut, great for entertaining or enjoying relaxing weekends under the shade with a cooling breeze.
MLS# | A11661537 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 128 |
Listing Provided By | Weichert, Realtors - Capella Estates | Adolfo Gil |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,434 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | 2100 |
Acreage | 17892.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33031 |
Area | 69 |
Community Name | MELODY MNR 1ST ADDN |
School District | South Dade |
Elementary School | Redland |
Middle School | Redland |
High School | South Dade |
Listing VS Median (in MELODY MNR 1ST ADDN) | |
Price: $769,000 low | high Med: $759,450 SqFt: 2,434 low | high Med: 2,252 $ / SqFt: $316 low | high Med: $339 On Site: 128 low | high Med: 111.500000 |