PROPERTY INVESTMENT OPPORTUNITY WITH AN EXCELLENT TENANT, RENTED UNTIL NOV 01, 2024 FOR $2150, CORNER UNIT WITH GARDEN VIEW, 3 BED AND 2 BATH, GATED COMMUNITY, MANY AMENITIES, THE CONDO HAS HIGH CEILING THROUGHOUT THE COMMON AREAS.
MLS# | A11528037 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 205 |
HOA Dues | $318 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 218 |
Listing Provided By | PFS Realty LLC | Yatianna Yanez Sanchez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,076 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade County |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA CONDO AT KEYS COVE |
Listing VS Median (in SHOMA CONDO AT KEYS COVE) | |
Price: $310,000 low | high Med: $239,950 SqFt: 1,076 low | high Med: 995 $ / SqFt: $288 low | high Med: $242 On Site: 218 low | high Med: 5.000000 |