This property has a fantastic opportunity for investors! With just minor repairs needed,Located in the rapidly growing Homestead area, this home provides plenty of upside for those looking to invest. For those seeking a property with minimal work and maximum return on investment.
MLS# | A11665615 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $170 |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 122 |
Listing Provided By | Beycome of Florida LLC | Steven Koleno |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,028 |
Garage | 1 |
Story(s) | 2 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | RIVERSIDE AT BISC NATL PK |
Listing VS Median (in RIVERSIDE AT BISC NATL PK) | |
Price: $345,999 low | high Med: $372,950 SqFt: 2,028 low | high Med: 1,854 $ / SqFt: $171 low | high Med: $204 On Site: 122 low | high Med: 146.000000 |