REDUCED, Great location for this 3 bedroom 2 bath home, newer kitchen and nice living room space. The property has great potential. Bring your decorators touches.
MLS# | A11649559 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 66 |
Listing Provided By | The Keyes Company | Lawrence Roth |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,568 |
Story(s) | 1 |
Zoning | 0101 |
Acreage | 5000.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | GOLF PARK VILLAS |
Listing VS Median (in GOLF PARK VILLAS) | |
Price: $489,000 low | high Med: $489,000 SqFt: 1,568 low | high Med: 1,568 $ / SqFt: $312 low | high Med: $312 On Site: 66 low | high Med: 66.000000 |