Perfect single-family home in a great location. This house features 3 bedrooms and 3 bathrooms upstairs. Open layout with family formal dining and breakfast area, kitchen with stainless steel appliances, beautiful granite countertops and wood cabinets. Community offers great amenities including club house , pool , child playground Gym . Amazing location with close proximity to Florida turnpike , shops , restaurants and much more. Seller very motivated.
Mls | A11629539 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $207 |
Subtype | Resale |
Status | Active Under Contract |
Year | 2017 |
Days On Site | 137 |
Listing Provided By | Coldwell Banker Realty | Danya Chanouha |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,992 |
Garage | 2 |
Pool | Yes |
Storys | 1 |
Zoning | 3700 |
Acreage | 5000.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | COCO PALM ESTATES |
Listing VS Median (in COCO PALM ESTATES) | |
Price: $529,000 low | high Med: $429,500 SqFt: 1,992 low | high Med: 1,744 $ / SqFt: $266 low | high Med: $247 On Site: 137 low | high Med: 126.000000 |