MLS# | A11465067 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 565 |
Listing Provided By | Compass Florida LLC | Audrey Ross |
Zoning | 8900 |
---|---|
Acreage | 2.07 |
Water Front | Yes |
Property View | Bay |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $287.48 | Min Sale Price: $395,000 | Max Sale Price: $395,000 | Med Sale Price: $395,000 |
Jun 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $287.48 |
Min Sale Price: | $395,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $395,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Miami Dade |
City | Unincorporated Dade |
Zip Code | 33035 |
Area | 81 |
Community Name | BONITA KEY |