3 bedroom/2 baths corner unit at Monterey at Malibu Bay. This is what you have been waiting for. Open floor plan, perfect for family gatherings. Tiles floors. Storage room. Don't miss this opportunity.
Mls | A11630144 |
---|---|
Listing Type | For Lease |
Style | Con |
Suite Number | 201 |
Status | Active |
Year | 2005 |
Days On Site | 135 |
Listing Provided By | Cervera Real Estate Inc. | Aldo Briolo |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,176 |
Garage | 1 |
Storys | 2 |
Zoning | 9300 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | MONTEREY AT MALIBU BAY |
Listing VS Median (in MONTEREY AT MALIBU BAY) | |
Price: $2,100 low | high Med: $2,100 SqFt: 1,176 low | high Med: 1,176 $ / SqFt: $2 low | high Med: $2 On Site: 135 low | high Med: 135.000000 |