Centrally located single-family home in homestead, featuring four bedrooms and two and half bathrooms. No Homeowners association no application fees. Move in Ready!
MLS# | A11667992 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1995 |
Days On Site | 12 |
Listing Provided By | The Keyes Company | Marisol Sanchez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,597 |
Zoning | 2800 |
Acreage | 3004.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | GARDENS OF HOMESTEAD |
Listing VS Median (in GARDENS OF HOMESTEAD) | |
Price: $2,900 low | high Med: $347,000 SqFt: 1,597 low | high Med: 1,002 $ / SqFt: $2 low | high Med: $346 On Site: 12 low | high Med: 77.000000 |