3/2 for rent. Home is new construction with impact windows, solar panels, back-up battery and much more. Can be rented month-to-month or on a yearly basis. Call listing agent for a private tour.
MLS# | A11505140 |
---|---|
Listing Type | For Lease |
Style | House |
Suite Number | 648 |
Status | Active |
Year | 2019 |
Days On Site | 290 |
Listing Provided By | First Service Realty ERA | Ovidio Mijares |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,521 |
Garage | 2 |
Zoning | 9000 |
Acreage | 3997.00 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Florida City |
Zip Code | 33034 |
Area | 79 |
Community Name | ROYAL HOMES WEST |
Listing VS Median (in ROYAL HOMES WEST) | |
Price: $3,200 low | high Med: $5,200 SqFt: 1,521 low | high Med: 2,580 $ / SqFt: $2 low | high Med: $2 On Site: 290 low | high Med: 97.000000 |