This is a georgeous corner villa in OASIS MARTINIQUE offers plenty of space with 3 bedrooms and 2.5 bathromms . The community boasts a stunning clubhousefeaturing a pool , gym and playground . The villa is conveniently located just a five minutes from the Turnpike Expressway . Its a neirghborhood with excellent schools , shopping center and tasty restaurants.
MLS# | A11662267 |
---|---|
Listing Type | For Lease |
Style | House |
Suite Number | 3222 |
Status | Active |
Year | 2015 |
Days On Site | 22 |
Listing Provided By | Real Estate Empire Group, Inc. | Arianlys Martinez |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,402 |
Garage | 2 |
Zoning | 9300 |
Acreage | 1771.00 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | MARTINIQUE AT OASIS REPLA |
Listing VS Median (in MARTINIQUE AT OASIS REPLA) | |
Price: $2,499 low | high Med: $2,500 SqFt: 1,402 low | high Med: 1,402 $ / SqFt: $2 low | high Med: $2 On Site: 22 low | high Med: 67.000000 |