MLS# | A11605258 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 104 |
Year | 2004 |
Days On Site | 126 |
Listing Provided By | EXP Realty LLC | Hernan Carballo |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 822 |
Pool | Yes |
Story(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $287.48 | Min Sale Price: $395,000 | Max Sale Price: $395,000 | Med Sale Price: $395,000 |
Jun 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $287.48 |
Min Sale Price: | $395,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $395,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Miami Dade County |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | VENETIA GARDENS SOUTH CON |