Contemporary, comfortable and easy living, this townhome has 3 spacious bedrooms, two and a half bathrooms, covered garage for 1 vehicle and could park up to 3 vehicles in front, grassed fenced in patio with small canopy to place your bbq grill, SS Appliances, large kitchen with quartz tops, eat in kitchen counter, a water softener filtering system throughout, washer / dryer and nice and elegant chandeliers.
MLS# | A11442747 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2019 |
Days On Site | 414 |
Listing Provided By | Keller Williams Realty Premier Properties | Thelma Jerez |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,772 |
Garage | 1 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Zoning | 5700 |
State | FL |
---|---|
County | Miami Dade County |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | S ALLAPATTAH GARDENS |
School District | Homestead |
Elementary School | Coconut Palm |
Middle School | Cutler Bay |
High School | Homestead |
Listing VS Median (in S ALLAPATTAH GARDENS) | |
Price: $3,150 low | high Med: $500,000 SqFt: 1,772 low | high Med: 1,904 $ / SqFt: $2 low | high Med: $263 On Site: 414 low | high Med: 11.000000 |