Beautiful corner property, open concept, lots of natural light as well as fixtures, modern kitchen with wide cabinets, all appliances are stainless steel, one bed and bath on the first floor,3 beds and 2 baths on the second floor, pool and play areas for children
MLS# | A11640223 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2021 |
Days On Site | 85 |
Listing Provided By | Brokernation Real Estate Doral | Zenahyr Coromoto Valera Basulto |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,374 |
Garage | 2 |
Pool | Yes |
Zoning | 9300 |
Acreage | 1729.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHORES AT KEYS GATE |
Listing VS Median (in SHORES AT KEYS GATE) | |
Price: $2,900 low | high Med: $405,000 SqFt: 1,374 low | high Med: 1,681 $ / SqFt: $2 low | high Med: $241 On Site: 85 low | high Med: 83.000000 |