MLS# | 604213 |
---|---|
Listing Type | For Lease |
Year | 2012 |
Days On Site | 702 |
Listing Provided By | Coldwell Banker Schmitt Islamorada | Lizette Miller |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,223 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $744.56 | Min Sale Price: $1,300,000 | Max Sale Price: $1,300,000 | Med Sale Price: $1,300,000 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $261.84 | Min Sale Price: $2,100 | Max Sale Price: $350,000 | Med Sale Price: $176,050 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $1643.62 | Min Sale Price: $1,000,000 | Max Sale Price: $9,600,000 | Med Sale Price: $5,300,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $100,000 | Max Sale Price: $100,000 | Med Sale Price: $100,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $1210.94 | Min Sale Price: $1,550,000 | Max Sale Price: $1,550,000 | Med Sale Price: $1,550,000 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $175.95 | Min Sale Price: $2,000 | Max Sale Price: $810,000 | Med Sale Price: $4,750 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $1338.93 | Min Sale Price: $725,000 | Max Sale Price: $9,725,000 | Med Sale Price: $5,225,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $875.71 | Min Sale Price: $840,000 | Max Sale Price: $1,780,000 | Med Sale Price: $1,395,800 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $498.07 | Min Sale Price: $937,500 | Max Sale Price: $1,110,000 | Med Sale Price: $1,023,750 |
Date: Feb 2024 | Sales: 9 | Avg $ Per SqFt: $774.61 | Min Sale Price: $1,550 | Max Sale Price: $4,250,000 | Med Sale Price: $1,200,000 |
Date: Jan 2024 | Sales: 6 | Avg $ Per SqFt: $922.69 | Min Sale Price: $190,000 | Max Sale Price: $3,700,000 | Med Sale Price: $937,500 |
Dec 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $744.56 |
Min Sale Price: | $1,300,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $1,300,000 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $261.84 |
Min Sale Price: | $2,100 |
Max Sale Price: | $350,000 |
Med Sale Price: | $176,050 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $1643.62 |
Min Sale Price: | $1,000,000 |
Max Sale Price: | $9,600,000 |
Med Sale Price: | $5,300,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $100,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $100,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $1210.94 |
Min Sale Price: | $1,550,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $1,550,000 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $175.95 |
Min Sale Price: | $2,000 |
Max Sale Price: | $810,000 |
Med Sale Price: | $4,750 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $1338.93 |
Min Sale Price: | $725,000 |
Max Sale Price: | $9,725,000 |
Med Sale Price: | $5,225,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $875.71 |
Min Sale Price: | $840,000 |
Max Sale Price: | $1,780,000 |
Med Sale Price: | $1,395,800 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $498.07 |
Min Sale Price: | $937,500 |
Max Sale Price: | $1,110,000 |
Med Sale Price: | $1,023,750 |
Feb 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $774.61 |
Min Sale Price: | $1,550 |
Max Sale Price: | $4,250,000 |
Med Sale Price: | $1,200,000 |
Jan 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $922.69 |
Min Sale Price: | $190,000 |
Max Sale Price: | $3,700,000 |
Med Sale Price: | $937,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | Key Largo |
Zip Code | 33070 |
Area | 26 Key Largo S of MM 96.9 |
Community Name | Harris Ocean Park (93.0) |