Efficiency with electricity and water included. Fresh painted and new split (AC), Two months to move in for the tenant (first and security deposit)
MLS# | A11651414 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 1955 |
Days On Site | 170 |
Listing Provided By | LoKation | Mirlan Saad |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,278 |
Zoning | 0100 |
Acreage | 7875.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 79 |
Community Name | HELDS SUB |
Listing VS Median (in HELDS SUB) | |
Price: $1,200 low | high Med: $375,000 SqFt: 1,278 low | high Med: 1,008 $ / SqFt: $1 low | high Med: $372 On Site: 170 low | high Med: 13.000000 |