Efficiency with electricity, water and internet, included.
MLS# | A11651414 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1955 |
Days On Site | 13 |
Listing Provided By | LoKation | Mirlan Saad |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,278 |
Zoning | 0100 |
Acreage | 7875.00 |
State | FL |
---|---|
County | Miami Dade County |
City | Homestead |
Zip Code | 33030 |
Area | 79 |
Community Name | HELDS SUB |
Listing VS Median (in HELDS SUB) | |
Price: $1,500 low | high Med: $2,800 SqFt: 1,278 low | high Med: 1,278 $ / SqFt: $1 low | high Med: $2 On Site: 13 low | high Med: 59.000000 |