Brand new community, the house is very close to Florida key, new community area
MLS# | A11641077 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2023 |
Days On Site | 84 |
Listing Provided By | Virtualty Real Estate | Karina Hazan |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 1,902 |
Garage | 1 |
Zoning | 9000 |
Acreage | 3080.00 |
State | FL |
---|---|
County | Miami Dade |
City | Florida City |
Zip Code | 33034 |
Area | 78 |
Listing VS Median (in 33034) | |
Price: $3,400 low | high Med: $294,000 SqFt: 1,902 low | high Med: 1,690 $ / SqFt: $2 low | high Med: $174 On Site: 84 low | high Med: 103.000000 |